Model Selection
We analyze your use case and select the optimal open-source model that balances accuracy, cost, latency and compliance requirements.
| Factor | Generalist (GPT5 API) | Open-Source | Fine Tuning |
|---|---|---|---|
| Latency | 550–900 ms | 300–500 ms (-50%) | 150–300 ms (-30%) |
| Cost / M tokens | $10–$15 | $1–$3 (-90%) | $0.3–$3 (-98%) |
| Accuracy | 50–70% | 48–66% (-4%) | 85–95% (+30%) |
| Domain expertise | Medium | Medium | High |
| Competitive advantage | Commodity | Differentiator | Proprietary and defensible |
| Compliant | Low | High | High |
We analyze your use case and select the optimal open-source model that balances accuracy, cost, latency and compliance requirements.
Our Research Lab fine-tunes models on your domain-specific data to achieve performance that exceeds generalist models.
We deploy the models in your own cloud for maximum ownership and compliance.
Contact us to learn how we can reduce your inference costs by up to 98%.