Auto Model Selection
Based on your need Dr.Gero picks the best model by means of cost, speed and performance among more than 400 candidates
| Factor | Generalist (GPT5 API) | Open-Source | Dr.Gero |
|---|---|---|---|
| Latency | 550–900 ms | 300–500 ms (-50%) | 150–300 ms (-30%) |
| Cost / M tokens | $10–$15 | $1–$3 (-90%) | $0.3–$3 (-98%) |
| Accuracy | 50–70% | 48–66% (-4%) | 85–95% (+30%) |
| Domain expertise | Medium | Medium | High |
| Competitive advantage | Commodity | Differentiator | Proprietary and defensible |
| Compliant | Low | High | High |
Based on your need Dr.Gero picks the best model by means of cost, speed and performance among more than 400 candidates
Dr.Gero automatically decides best base model to fine-tune, best hyper-parameters and creates your own unique, IP protected AI model
Dr.Gero delivers the best performance over time: it keeps learning and fine tuning based on new data or when a new base model is launched
Plans for indie hackers, AI native startups, and enterprises.
| Feature | Free | Pay-as-you-go | Enterprise |
|---|---|---|---|
| Inference Fees | 1$ free a month | 5.5% | Discounted |
| Auto Select Fees | First 5 models free | $0.20/model selected; first 5 free | Custom |
| API Fees | 1K requests/month free | $1 / 1K requests; first 1K free | Custom |
| API Access | ✓ | ✓ | ✓ |
| Models | Only <8B models | 400+ models | 400+ models |
| Activity Logs & Export | ✓ | ✓ | ✓ |
| Leaderboards | Up to 3; deletion locked | High global limits; deletable | High global limits; deletable |
| Budgets & Spend Controls | — | ✓ | ✓ |
| Admin Controls | ✓ | ✓ | ✓ |
| Managed Policy Enforcement | — | — | ✓ |
| SSO/SAML | — | — | ✓ |
| Contractual SLAs | — | — | ✓ |
| Payment options | — | Add balance with credit card | AWS Marketplace |
| Inference Rate Limits | 1K requests/month | High global limits | Optional dedicated limits |
| Dataset Rate Limits | 1K RW requests/month | High global limits | Dedicated RW limits |
| Traces & Logs Rate Limits | 1K RW requests/month | High global limits | Dedicated RW limits |
| Auto Select Rate Limits | Up to 5 models | High global limits; first 5 free | High global limits; first 5 free |
| Self hosted | — | — | ✓ |
| Support | Community Support | Email Support | Support SLA with Shared Slack Channel |
Contact us to learn how we can reduce your inference costs by up to 98%.