← Back to pricing summary
Pricing Detail
All plan features, usage fees and limits in one place.
The 5.5% Pay-as-you-go fee applies to provider inference. Provider charges are separate. API requests and model selection have their own fees, shown below. Fine-tuning is billed separately; review its estimate before starting a run.
| Feature | Free | Pay-as-you-go | Enterprise |
|---|---|---|---|
| Inference Fees | 1$ free a month | 5.5% | Discounted |
| Auto Select Fees | First 5 models free | $0.20/model selected; first 5 free | Custom |
| API Fees | 1K requests/month free | $1 / 1K requests; first 1K free | Custom |
| API Access | ✓ | ✓ | ✓ |
| Models | Only <8B models | 400+ models | 400+ models |
| Activity Logs & Export | ✓ | ✓ | ✓ |
| Leaderboards | Up to 3; deletion locked | High global limits; deletable | High global limits; deletable |
| Budgets & Spend Controls | — | ✓ | ✓ |
| Admin Controls | ✓ | ✓ | ✓ |
| Managed Policy Enforcement | — | — | ✓ |
| SSO/SAML | — | — | ✓ |
| Contractual SLAs | — | — | ✓ |
| Payment options | — | Add balance with credit card | AWS Marketplace |
| Inference Rate Limits | 1K requests/month | High global limits | Optional dedicated limits |
| Dataset Rate Limits | 1K RW requests/month | High global limits | Dedicated RW limits |
| Traces & Logs Rate Limits | 1K RW requests/month | High global limits | Dedicated RW limits |
| Auto Select Rate Limits | Up to 5 models | High global limits; first 5 free | High global limits; first 5 free |
| Self hosted | — | — | ✓ |
| Support | Community Support | Email Support | Support SLA with Shared Slack Channel |
Questions about usage or enterprise terms?
Talk to us